An Event records something that happens to one or more Products in your supply chain, such as creating them, moving them, transforming them, or changing who owns them. Each Event has a Type that says what kind of activity it is. OriginsNext supports the Event Types below. The examples follow a food supply chain to show how each is applied.
For what an Event is, see What is an Event? To record Events in bulk, see How do I upload Events with a CSV file?
Supported Event Types
Event Type | What it records | Example (food supply chain) |
Commission | Brings a new Product into existence and creates its digital record. | A farm harvests a batch of coffee cherries and commissions a new lot, creating its product record. |
Object | Records an observation or extra data about existing Products without changing them, such as an inspection or measurement. | An inspector records a moisture reading and quality grade against a batch of green coffee. |
Transformation | Consumes input Products to create new output Products, linking the outputs back to the inputs. | A mill roasts green coffee: the green beans are consumed and roasted coffee is produced as a new Product. |
Aggregation | Combines several Products into a larger logistic unit (such as a pallet or container) while keeping the link to its contents. | Twenty sacks of roasted coffee are stacked and wrapped onto one pallet. |
Disaggregation | Breaks a logistic unit back into its individual Products. | At the destination warehouse, the pallet is unwrapped and the individual sacks are separated again. |
Ownership Change | Records that legal ownership of a Product passes from one party to another, without it necessarily moving. | A grower sells a lot of green coffee to an exporter; ownership changes while the beans stay in the same store. |
Dispatched | Records that Products have been sent out from a location towards a destination. | The exporter dispatches the coffee pallet from its warehouse to the port. |
Transportation Started | Marks the start of a transport leg, capturing the carrier and route. | A haulier collects the pallet and the leg from warehouse to port begins. |
Transportation Ended | Marks the end of a transport leg and records arrival. | The truck arrives at the port and the transport leg ends. |
Received | Records that Products have been received at a location from another party. | A processing mill receives a delivery of harvested cane from several growers. |
Storage Started | Records that Products have gone into storage at a location, such as a warehouse or cold store. | Roasted coffee is placed into a temperature-controlled store; storage begins. |
Storage Ended | Records that Products have come out of storage. | The coffee is taken out of the store to be packed for an order; storage ends. |
Bulk Receival | Records receiving bulk (non-unitised) stock into a bulk holding, against a consignment. | A grain elevator receives 200 tonnes of wheat from incoming trucks into a silo. |
Bulk Outturn | Records drawing bulk stock out of a bulk holding, the counterpart to a bulk receival. | Fifty tonnes of wheat are drawn from the silo to fill a sales order. |
Decommission | Removes a Product from circulation so it is no longer tradeable stock. | A batch of grain is found spoiled by moisture, so it is decommissioned and removed from inventory. |
Note: Each Event also has a visibility setting (Private or My Product Partners) that controls who can see it. See Why can't I see all the Events in a Product's journey?
